Esteemed Kiminini constituents;
Be notified that the Bursary vetting exercise for the financial year 2024/2025 will be held across the constituency between 11th February 2025 and 13th February 2025 as summarized below:
|
DAY 1: TUESDAY 11TH FEBRUARY 2025 |
|||
| 1. KIMININI WARD | |||
| SUB-LOCATION | POLLING STATIONS | VETTING VENUE | |
| A. KIMININI | Kiminini Primary | PAG Kiminini | |
| Mitoto Primary | |||
| Nyamira Primary | |||
| B. SABATA | Sabata Primary | KAG Sabata | |
| Konoin Primary | |||
| C. WAMUINI | Bigtree Primary | i. Friends Church Bigtree | |
| Meso Primary | |||
| Mbao Primary | |||
| Wekhonye Primary | ii. Salvation Army Wekhonye | ||
| Nakwangwa Primary | |||
| 2. NABISWA WARD | |||
| SUB-LOCATION | POLLING STATIONS | VETTING VENUE | |
| A. BIRUNDA | Birunda Primary | i. Cattle Dip Center | |
| Kiungani Primary | |||
| Baraton Primary | ii. Mercy n Care | ||
| Nabiswa Primary | |||
| Kiungani Primary | |||
| Makindu Primary | |||
| B. NABISWA | Masaba Primary | Masaba Cattle Dip | |
| Nabiswa Primary | |||
| C. MATUNDA | Milele Primary | Shangalamwe Catholic | |
| Mufutu Primary | |||
| Nabunga Primary | |||
| Nyasi Primary | |||
|
DAY 2: WEDNESDAY 12TH FEBRUARY 2025 |
|||
| 3. WAITALUK WARD | |||
| SUB-LOCATION | POLLING STATIONS | VETTING VENUE | |
| A. WAITALUK | Kapkoi Primary | Friends Church Milembe | |
| Simatwet primary | |||
| Amagoro Primary | |||
| B. KIBAGENGE | Kibagenge Primary | ACK Kibagenge | |
| Waitaluk Primary | |||
| C. BARAKA | Namgoi Primary | Nazareth Church Mitambo | |
| St. Stephen Mitambo | |||
| Mokoiywet Primary | |||
| Chris Wamalwa Primary | |||
| D. MABONDE | Mabonde primary | i. CC Church Mabonde | |
| Kaahuho Primary | |||
| Mitoni Mitatu Primary | ii. Salvation Army Tulwet | ||
| Nyabomo Primary | |||
| 4. SIKHENDU WARD | |||
| SUB-LOCATION | POLLING STATIONS | VETTING VENUE | |
| A. KIKWAMET | Imani Primary | Kikwameti ACK Church | |
| Chalicha Primary | |||
| B. WEONIA | Weonia Primary | Weonia Chief’s office | |
| Kabuyefwe primary | |||
| Mukuyuni primary | |||
| C. MUUNGANO | Muungano Primary | Sikhendu Chief’s Center | |
| Konoin Primary | |||
| D. SIKHENDU | Sikhendu Primary | Sikhendu PAG Center | |
| Namanda Primary | |||
| Mucharage Primary | |||
|
DAY 3: THURSDAY 13TH FEBRUARY 2025 |
|||
| 5. SIRENDE WARD | |||
| SUB-LOCATION | POLLING STATIONS | VETTING VENUE | |
| A. BIKEKE | Lumuli Primary | St. Mathias Catholic | |
| Bikeke Primary | |||
| Misemwa Primary | |||
| B. SIRENDE | Machungwa Primary | i. Machungwa Chief’s Office | |
| Sirende Primary | |||
| Sibwani | ii. ACK Church Maili Saba | ||
| Wehoya Primary | |||
| C. TORO | Toro Primary | KAG Kaptien Church | |
| Kaptien Primary | |||
| 6. HOSPITAL WARD | |||
| SUB-LOCATION | POLLING STATIONS | VETTING VENUE | |
| A. BAHARINI | Forest Primary | Alakara Soko | |
| Hill School Primary | |||
| B. MILIMANI | Milimani Primary | Police Post Meru farm | |
| Ponsiano | |||
| Shimo la Tewa Primary | |||
| C. NAISAMBU | Naisambu Primary | Naisambu Church | |
| Labour Office | |||
| D. KIBOMET | Kibomet Primary | ACK Kibomet Church | |
| Labour Office | |||
Applicants and parents/guardians to applicants are advised to appear with their identification documents at the respective venues for vetting. For more information, reach out via: +254713247382 & [email protected]
Be done online so that it is easily accessed
Our systems at the moment could only manage the physical on-location design which is achievable by most constituents.
This not withstanding, we shall look into your idea as we advance technologically
We are really struggling to with electricity distribution tulwet misemwa are
This was noted earlier on, Michael; the KPLC dispatched their technical team to Misemwa area and We hope the matter was resolved.